Tournament Results 2020
Tony Marlowe (October 12, 2020)
Morning results are listed first followed by afternoon results.
Place | Name | Club | Name | Club | Gross | Net |
---|---|---|---|---|---|---|
Low Net | Sung Kim | Montgomery Country Club | Angie Yoo | Montgomery Country Club | 79 | 65 |
Low Gross | Jane Curtin | Argyle Country Club | Kelly Athey | Argyle Country Club | 72 | 68 |
2nd Net | Joan Gardner | Mount Vernon Country Club | Katie Cox | Mount Vernon Country Club | 74 | 68 |
2nd Gross | Mimi Hoffman | Belle Haven Country Club | Kay Tyler | Belle Haven Country Club | 75 | 70 |
3rd Net | Annie Ballantine | International Country Club | Dottie Bennett | International Country Club | 92 | 68 |
3rd Gross | Minahil Choudry | TPC Potomac at Avenel Farm | Jennifer Kitchen | TPC Potomac at Avenel Farm | 78 | 71 |
4th Net | Hilary Fordwich | Congressional Country Club | Susan Smith | Congressional Country Club | 86 | 69 |
4th Gross | Maria Kirby | Belle Haven Country Club | Mary Yarbrough | Belle Haven Country Club | 79 | 74 |
Low Net | Diane Garstka | Springfield Golf & Country Club | Jackie Lutz | Westwood Country Club | 76 | 68 |
Low Gross | Susan Aronoff | Woodmont Country Club | Jill Benson | Woodmont Country Club | 84 | 76 |
2nd Net | Tota Conwell | Country Club of Fairfax | Laurie Stein | Country Club of Fairfax | 96 | 71 |
2nd Gross | Maggie Brady | Congressional Country Club | Deborah Klein | Congressional Country Club | 86 | 78 |
3rd Net | Carol Mills | Army Navy Country Club | Iris Sullivan | Army Navy Country Club | 91 | 71 |
3rd Gross | Candy Clary | Mount Vernon Country Club | Christina Gwilliam | Army Navy Country Club | 88 | 73 |
4th Net | Niki Bennett | Belle Haven Country Club | Helen Cox | Belle Haven Country Club | 90 | 73 |
Tony Marlowe (October 12, 2020)
Morning results are listed first followed by afternoon results.
President’s Plate (October 6, 2020)
The format was Stableford.
Place | Name | Club | Name | Club | Gross | Net |
---|---|---|---|---|---|---|
Low Net | Jane Curtin | Argyle Country Club | 37 | 41 | ||
Low Gross | Diane Garstka | Springfield Golf & Country Club | 32 | 36 | ||
2nd Net | Dottie Bennett | International Country Club | 17 | 37 | ||
2nd Gross | Joan Gardner | Mount Vernon Country Club | 31 | 32 | ||
3rd Net | Karen McGee | Country Club of Fairfax | 23 | 36 | ||
3rd Gross | Jill Benson | Woodmont Country Club | 29 | 34 | ||
4th Net | Mary Ann Cronin | Army Navy Country Club | 15 | 34 | ||
4th Gross | Tatjana Kueper | Woodmont Country Club | 23 | 30 | ||
5th Net | Lisa Moore | Army Navy Country Club | 21 | 32 | ||
6th Net | Fiona Williams | Norbeck Country Club | 16 | 29 |
WDCGA Senior Championship (September 29 - 30, 2020)
Congratulations to the Holes in One! All on Tuesday! Lucy Chun, Helen Cox, Andi Carpenter
Place | Name | Club | Name | Club | Gross | Net |
---|---|---|---|---|---|---|
Senior Champion | Shelley Savage | Army Navy Country Club | 154 | 148 | ||
2nd Overall | Allisyn Terry | River Creek Club | 155 | 145 | ||
Super Senior | Joan Gardner | Mount Vernon Country Club | 154 | 146 | ||
Low Gross 60-69 | Shelley Savage | Army Navy Country Club | 154 | 148 | ||
Low Gross 70-79 | Maggie Brady | Congressional Country Club | 168 | 156 | ||
Low Gross 80 & Up | Sandy Ritts | Trump National Golf Club | 218 | 172 | ||
1st Flight, Winner | Mary Cabriele | Country Club of Fairfax | 161 | 155 | ||
1st Flight, 1st Net | Diane Garstka | Springfield Golf & Country Club | 162 | 150 | ||
1st Flight, 2nd Low Gross | Jane Curtin | Argyle Country Club | 164 | 152 | ||
2nd Flight Winner | Sung Kim | Montgomery Country Club | 168 | 144 | ||
2nd Flight, 1st Net | Caroline Kahn | Bretton Woods Golf Club | 168 | 146 | ||
2nd Flight, 2nd Low Gross | Gerry Stanley | Chantilly National Golf & Country Club | 172 | 152 | ||
3rd Flight Winner | Helen Cox | Belle Haven Country Club | 184 | 154 | ||
3rd Flight, 1st Net | Margaret Connors | Army Navy Country Club | 190 | 156 | ||
3rd Flight, 2nd Low Gross | Susie Lee | Montgomery Country Club | 189 | 157 | ||
4th Flight Winner | Mary Peskin | Hidden Creek Country Club | 180 | 144 | ||
4th Flight, 1st Net | Pat Cunningham | Chantilly National Golf & Country Club | 183 | 145 | ||
4th Flight, 2nd Low Gross | Caryn Franca | Chantilly National Golf & Country Club | 183 | 145 | ||
5th Flight Winner | Susan Walthall | Army Navy Country Club | 187 | 145 | ||
5th Flight, 1st Net | Sallie Buben | Chantilly National Golf & Country Club | 190 | 146 | ||
5th Flight, 2nd Low Gross | Andi Carpenter | Army Navy Country Club | 192 | 150 |
WDCGA Anniversary Tournament (September 15, 2020)
Place | Name | Club | Name | Club | Gross | Net |
---|---|---|---|---|---|---|
1st Gross Overall | Maggie Brady | Congressional Country Club | Arline Hoffman | Washington Golf & Country Club | 137 | 130 |
Deborah Klein | Norbeck Country Club | Katie Cox | Mount Vernon Country Club | |||
1st Net Overall | Jill Benson | Woodmont Country Club | Tatjana Keuper | Woodmont Country Club | 143 | 128 |
Molly LeBlanc | Columbia Country Club | Stephanie Farrell | Columbia Country Club | |||
1st Flight, 1st Gross | Jane Curtin | Argyle Country Club | Lisa Splaine | Argyle Country Club | 142 | 132 |
Carol Davies | Argyle Country Club | Janice Calomiris | Congressional Country Club | |||
1st Flight, 1st Net | Susan Walthall | Army Navy Country Club | Pam Quinn | Army Navy Country Club | 158 | 128 |
Iris Sullivan | Army Navy Country Club | Tina Gwilliam | Army Navy Country Club | |||
2nd Flight, 1st Gross | Ann Lee | Montgomery Country Club | Freda Chase | Montgomery Country Club | 168 | 135 |
Jen Moersen | Montgomery Country Club | Michelle Zygielbaum | Montgomery Country Club | |||
2nd Flight, 1st Net | Dee Benda | Trump National Golf Club | Liz Corwin | Trump National Golf Club | 173 | 135 |
Jean Honey | Trump National Golf Club | Rose Kolb | Trump National Golf Club |
Calomiris Church Cup (September 2, 2020)
Place | Name | Club | Name | Club | Gross | Net |
---|---|---|---|---|---|---|
Low Gross | Janice Calomiris | Congressional Country Club | Steve Church | Congressional Country Club | 73 | |
Low Net | Andi Carpenter | Army Navy Country Club | Mace Carpenter | Army Navy Country Club | 68 | |
2nd Gross | Jill Benson | Woodmont Country Club | Kirk Benson | Woodmont Country Club | 75 | |
2nd Net | Christina Gwilliam | Army Navy Country Club | Thomas Gwilliam | Army Navy Country Club | 69 | |
3rd Gross | Jane Curtin | Argyle Country Club | Phil Curtin | Argyle Country Club | 76 |
Coffman Cup, Class B (August 27, 2020)
Place | Name | Club | Name | Club | Gross | Net |
---|---|---|---|---|---|---|
Low Gross | Sung Kim | Montgomery Country Club | 84 | 71 | ||
Low Net | Christina Gwilliam | Army Navy Country Club | 89 | 75 | ||
2nd Gross | Carol Molesky | Hidden Creek Country Club | 87 | 75 | ||
2nd Net | Caroline Kahn | Bretton Woods Golf Club | 89 | 77 | ||
3rd Gross | Colleen Kohler | Army Navy Country Club | 91 | 77 | ||
3rd Net | Suncha Kim | Montgomery Country Club | 94 | 77 | ||
4th Gross | Kate Martins | Army Navy Country Club | 94 | 78 | ||
4th Net | Iris Sullivan | Army Navy Country Club | 95 | 80 |
York Flower Bowl, Class C (August 27, 2020)
Place | Name | Club | Name | Club | Gross | Net |
---|---|---|---|---|---|---|
Low Gross | Anne Doll | Washington Golf & Country Club | 92 | 73 | ||
Low Net | Cox, Helen | Belle Haven Country Club | 93 | 76 | ||
2nd Gross | Susie Lee | Montgomery Country Club | 94 | 77 | ||
2nd Net | Pamela Quinn | Army Navy Country Club | 95 | 77 | ||
3rd Gross | Mary Peskin | Hidden Creek Country Club | 95 | 78 |
Pat Kaufman Cup, Class D (August 27, 2020)
Place | Name | Club | Name | Club | Gross | Net |
---|---|---|---|---|---|---|
Low Gross | Laurie Stein | Country Club of Fairfax | 96 | 74 | ||
Low Net | Susan Walthall | Army Navy Country Club | 98 | 75 | ||
2nd Gross | Bennett,Dottie | International Country Club | 100 | 79 | ||
2nd Net | Vivianne Couts | National Golf Club at Tantallon | 101 | 77 | ||
3rd Gross | Andi Carpenter | Army Navy Country Club | 101 | 78 | ||
3rd Net | Jean Honey | Trump National Golf Club | 101 | 77 | ||
4th Gross | Lynn Fuechsel | Washington Golf & Country Club | 104 | 80 | ||
4th Net | Carol Myers | Army Navy Country Club | 106 | 81 | ||
5th Gross | Mira Yun | Montgomery Country Club | 104 | 83 |
Washington Baltimore Intercity Team Match (July 8, 2020)
WDCGA wins the Intercity 16-2
Team members included: : Jane Curtin, Stef Herndon, Joan Gardner, Shelley Savage, Jackie Lutz, Beth Ennis, Kay Tyler, Mimi Hoffman, Jill Benson, Carol Davies, Christine Bates, Linda DiVall.