Tony Marlowe
About The Sponsor
Sponsored by Marion Lewis, long-time member of Woodmont Country Club, the Tony Marlowe tournament is an extremely popular staple of the WDCGA golf season. Its roots are firmly planted at Woodmont. It is played there every year, and is named for Tony Marlowe, who was the Golf Professional at Woodmont for thirty-five years.
Marion and her husband Irv, now deceased, wanted to sponsor a WDCGA tournament and chose to honor their very well respected head pro, rather than to name the tournament for themselves. Marion was a sponsor for over forty years. She passed away in August 2018 after the tournament. Marion’s personal touch was always evident at the Marlowe each year. She would donate one of the winner’s prizes, and attended the event, where she assisted at the scoring table and prize presentation. Marion’s many years of generosity are much appreciated and she will be missed at this year’s tournament.
Already Registered
Past Winners
Year | Winners | Club |
---|---|---|
2020 | ||
AM net | Sung Kim | Montgomery CC |
Angie Yoo | Montgomery CC | |
AM gross | Kelly Athey | Argyle CC |
Jane Curtin | Argyle CC | |
PM net | Diane Garstka | Springfield G&CC |
Jackie Lutz | Westfield CC | |
PM gross | Susan Aronoff | Woodmont CC |
Jill Benson | Woodmont CC | |
2019 | ||
AM net | Caroline Kahn | Bretton Woods GC |
Jing Ping Yang | Bretton Woods GC | |
AM gross | Stef Herndon | Argyle CC |
Diane Herndon | Argyle CC | |
PM net | Lynn Fuechsel | Washington G&CC |
Pam Murray | Washington G&CC | |
PM gross | Lena Capoccia | TPC Potomac |
Amanda Levy | Woodmont CC | |
2018 | ||
AM net | Angie Yoo | Montgomery CC |
Sung Kim | Montgomery CC | |
AM gross | Kay Tyler | Kenwood CC |
Mimi Hoffman | Belle Haven CC | |
PM net | Allisyn Terry | River Creek CC |
Lisa Schlesinger | Norbeck CC | |
PM gross | Bev Lane | Congressional CC |
Clare Connelly | Chevy Chase Club | |
2017 | ||
AM net | Angie Yoo | Montgomery CC |
Sung Kim | Montgomery CC | |
AM gross | Carol Davies | Argyle CC |
Lisa Splaine | Argyle CC | |
PM net | Jackie Lutz | Westwood CC |
Diane Garstka | Springfield G&CC | |
PM gross | Kay Tyler | Kenwood G&CC |
Lauren Greenlief | International CC | |
2016 | ||
AM net | Maggie Brady | Congressional CC |
Deb Klein | Norbeck CC | |
AM gross | Diane Herndon | Argyle CC |
Stefanie Herndon | Argyle CC | |
PM net | Terry Sturner | Manor CC |
Susan Incarnato | Manor CC | |
PM gross | Kay Tyler | Kenwood G&CC |
Mimi Hoffman | Belle Haven CC | |
2015 | ||
AM net | Karen Talbert | Congressional CC |
Ginny Martin | Congressional CC | |
AM gross | Shelley Savage | Army Navy CC |
Judi Enright | Army Navy CC | |
PM net | Joan Flippin | Belle Haven CC |
Helen Cox | Belle Haven CC | |
PM gross | Lisa Schlesinger | Norbeck CC |
Deb Pearson | Norbeck CC | |
2014 | ||
AM net | Nan Bender | Woodmont CC |
Nancy Epstien | Woodmont CC | |
AM gross | Deb Pearson | Norbeck CC |
Bev Lane | Congressional CC | |
PM net | Annie Ballentine | International CC |
Dottie Bennett | International CC | |
PM gross | Mimi Hoffman | Belle Haven CC |
Kay Tyler | Kenwood CC | |
2013 | ||
AM net | Christy Gaitten | Trump National |
Lois Blush | Trump National | |
AM gross | Renee Lyles | Trump National |
Lynda Kay | Trump National | |
PM net | Pam Quinn | Army Navy CC |
Chea Luff | Army Navy CC | |
PM gross | Deborah Klein | Norbeck CC |
Mary Cabriele | CC of Fairfax | |
2012 | ||
AM net | Cristy Rocks | Congressional CC |
Karen Talbert | Congressional CC | |
AM gross | Judi Enright | Army Navy CC |
Shelley Savage | Army Navy CC | |
PM net | Mary Ann Cronin | Army Navy CC |
Jane Sullivan | Army Navy CC | |
PM gross | Shelley Gaffin | Argyle CC |
Miki Gardner | Argyle CC | |
2011 | ||
AM net | Mitsuko Otani | Bretton Woods |
Claire Cegarra | Bretton Woods | |
AM gross | Diane Herndon | Argyle |
Stef Herndon | Argyle | |
PM net | Annie Ballantine | International |
Dottie Bennett | International | |
PM gross | Deb Pearson | Norbeck |
Lisa Schlesinger | Norbeck | |
2010 | ||
AM net | Barbara DiMaio | Manor |
Emily Korber | Manor | |
AM gross | Corrie Tayman | Congressional |
Stef Herndon | Argyle | |
PM net | Theresa Shingler | Kenwood |
Kaye Mopsik | Kenwood | |
PM gross | Katie Cox | Mount Vernon |
Joan Gardner | Mount Vernon | |
2009 | ||
AM net | Kathy Olson | Manor |
Diane Garrett | Manor | |
AM gross | Corrie Tayman | Congressional |
Stef Herndon | Argyle | |
PM net | Novice Nelson | Washington Golf |
Pat Ballard | Washington Golf | |
PM gross | Deb Pearson | Norbeck |
Kay Tyler | Kenwood | |
2008 | ||
AM net | Dottie Bennett | International CC |
Chi Wai Lee | International CC | |
AM gross | Joan Gardner | Mt. Vernon CC |
Katie Cox | Mt. Vernon CC | |
PM net | Clara Shin | CC of Fairfax |
Jeamsook Kim | CC of Fairfax | |
PM gross | Lisa Schlesinger | Norbeck CC |
Deb Pearson | Norbeck CC | |
2007 | ||
AM net | Liz Corwin | Lowes Island Club |
Siriwan Gaulden | Lowes Island Club | |
AM gross | Allisyn Terry | River Creek Club |
Corrie Tayman | Congressional CC | |
PM net | Susan Antle | Montgomery Village GC |
Diane Carnvale | Montgomery Village GC | |
PM gross | Lisa Schlesinger | Norbeck CC |
Deb Pearson | Norbeck CC | |
2006 | ||
net | Judy Poinsett | Army Navy CC |
Holly Richey | Army Navy CC | |
gross | Arline Hoffman | Belle Haven CC |
Diane Garstka | Springfield CC | |
2005 | ||
AM net | Liz Corwin | Lowes Island Club |
Ann Flanagan | Washington Golf & CC | |
AM gross | Diane Herndon | Argyle CC |
Stefanie Herndon | Argyle CC | |
PM net | Chi Sum Han | Indian Spring CC |
Suezy Kim | Norbeck CC | |
PM gross | Vicki Huggins | Montgomery CC |
Laurene Kuhar | Montgomery CC | |
2004 | ||
net | Joanne Domson | Belle Haven CC |
Ruth Ann Verell | Belle Haven CC | |
2003 | ||
net | Robin Wertleib | Woodmont CC |
Anita Hoffman | ||
2002 | ||
net | Son Hee Phillips | Army Navy CC |
Kyong Chang | Springfield CC | |
2001 | ||
net | Linda DiVall | Mt. Vernon CC |
Nancy Duncan | Belle Haven CC | |
2000 | ||
net | Sheila Albertson | Springfield CC |
Beth Frank | Springfield CC | |
1999 | ||
net | Mina Park | Lowes Island Club |
Sonya Yoo | Lowes Island Club | |
1998 | ||
net | Pat Alper-Cohn | Woodmont CC |
Terry Jacobson | Woodmont CC | |
1997 | ||
net | Kim Overmiller | Norbeck CC |
Cecilia Biava | Norbeck CC | |
1996 | ||
net | Deb Pearson | Norbeck CC |
Cynthia Wood | Norbeck CC | |
1995 | ||
net | Alma Coombs | CC of Fairfax |
Alla Cline | CC of Fairfax | |
1994 | ||
net | Rita Chadwick | Montgomery Village GC |
Lynda Bindseil | Montgomery Village GC | |
1993 | ||
net | Pat Kaufman | Port America |
Sandy Tate | Port America | |
1992 | ||
net | Cathi Bernhardt | Army Navy CC |
Elaine Tingle | Army Navy CC | |
1991 | ||
net | Ja Ja Chung | Avenel CC |
Penny Holiday | Avenel CC | |
1990 | ||
net | Diane Herndon | Argyle CC |
Carol Davies | Argyle CC | |
1989 | ||
net | Nan Higginson | Bretton Woods GC |
Sue Kim | Bretton Woods GC | |
1988 | ||
net | Toni Meadows | Kenwood CC |
Noreen Worth | Kenwood CC |
Super Senior Winners