WDCGA Senior Championship
About The Sponsor
The WDCGA Senior Tournament is a 2-day stroke play competition. The winner and runner up are the low gross scores of the entire field. There is a Super Senior and/or a Co-Super Senior award for competitors 65 years of age and older. Special prizes are sponsored by Past President Nancy Graves for the overall low gross winners of the following age brackets: 60-69, 70-79, 80 and over.
The field is divided into flights. Net and gross prizes are awarded in all flights. The Senior Tournament Chair makes the pairings for the first day of play. Pairings on the second day are according to gross scores from the first day of competition.
Past Winners
Year | Winner | Club | Host Club |
---|---|---|---|
2020 | Shelley Savage | Army Navy CC | Chantilly CC |
2019 | Mimi Hoffman | Belle Haven CC | Bethesda CC |
2018 | Mary Cabriele | CC of Fairfax | Mount Vernon |
2017 | Lisa Schlesinger | Norbeck CC | Manor CC |
2016 | Shelley Savage | Army Navy CC | Bretton Woods Golf Club |
2015 | Mary Cabriele | CC of Fairfax | National GC at Tantallon |
2014 | Mimi Hoffman | Belle Haven CC | Westwood CC |
2013 | Mary Cabriele | CC of Fairfax | CC at Woodmore |
2012 | Bev Lane | Congressional CC | River Bend G & CC |
2011 | Judi Enright | Army Navy CC | Washington Golf & CC |
2010 | Shawn McCullough | Mount Vernon CC | Cattail Creek CC |
2009 | Mimi Hoffman | Belle Haven CC | Montgomery Village |
2008 | Shelley Savage | Army Navy CC | Lowes Island Club |
2007 | Shelley Savage | Army Navy CC | Lakewood CC |
2006 | Shelley Savage | Army Navy CC | Montgomery CC |
2005 | Arline Hoffman | Belle Haven CC | Belle Haven CC |
2004 | Carol Davies-Lillie | Argyle CC | Argyle CC |
2003 | Linda DiVall | Mt. Vernon CC | Indian Spring CC & Argyle CC |
2002 | Lorraine Houlahan | Mt. Vernon CC | Springfield G & CC |
2001 | Lorraine Houlahan | Mt. Vernon CC | Norbeck CC |
2000 | Sharon Briggs | Montgomery Village GC | Norbeck CC |
1999 | Lorraine Houlahan | Mt. Vernon CC | Washington Golf & CC |
1998 | Ardie Morris | Washington Golf & CC | Lakewood CC |
1997 | Dottie Dobbins | River Bend CC | Kenwood CC |
1996 | Dottie Dobbins | River Bend CC | River Bend CC |
1995 | Nancy Crouch | Army Navy CC | Potomac (Port America) |
1994 | Leolla Fisher | Crofton CC | Springfeld Golf & CC |
Prior to 1994, The GWU Medical Center/Hospital sponsored. | |||
1993 | Alice Michela | Manor CC | Argyle CC |
1992 | Marguerite Hamburger | Argyle CC | Indian Spring CC |
1991 | Carmen Oelsner | Bretton Woods GC | Congressional CC |
1990 | Sidney Willson | Montgomery CC | Woodlawn |
1989 | Ann Bergquist | Kenwood CC | Montgomery CC |
1988 | Esther Shimberg | Kenwood CC | River Bend CC |
1987 | Libby Kinard | Army Navy CC | |
1986 | Montgomery Village GC | ||
1985 | Mrs. Frank Cush | Argyle CC | Montgomery Village GC |
1984 | Mrs. J.R. Gessley | CC of Fairfax | Montgomery Village GC |
1983 | Mrs. Evelyn Maksim | Montgomery Village GC | Montgomery Village GC |
1982 | Mrs. Birney S. Saunders | Kenwood CC | Montgomery Village GC |
1981 | Mrs. E.N. Chiles | International T & CC | Westwood CC |
1980 | Mrs. Richard H. Evert | CC of Fairfax | Indian Spring CC |
1979 | Capt. Mary Lou Conner | Army Navy CC | Reston |
1978 | Mrs. Samuel Keker | Kenwood CC | Lakewood CC |
1977 | Mrs. Edward W. King | Army Navy CC | River Bend CC |
1976 | Audrey McDonald, MD | CCC | Rossmoor |
1975 | Mrs. Eli Amanuel | Indian Spring CC | Argyle CC |
1974 | Mrs. Harry R. Anderson | Army Navy CC | Tantallon |
1973 | Audrey McDonald, MD | CCC | Greencastle |
1972 | Mrs. Richard T. Kreuzburg | Columbia CC | Manor |
1971 | Mrs. Francies E. Abrino | Army Navy CC | Brooke Manor |
1970 | Mrs. Howard R. Lady | Washington Golf & CC | Westwood CC |
1969 | Mrs. John O. Beckner | Army Navy CC | Indian Spring CC |
1968 | Mrs. Julius Schnitzer | Washington Golf & CC | |
1967 | Mrs. Walter W. Teeter | Belle Haven CC | Manor CC |
1966 | Mrs. David H. Henderson | Congressional CC | |
1965 | Mrs. William K. Hodges | Bethesda CC | Westwood CC |
1964 | Mrs. C.L. Egenroad | Washington Golf & CC | Brooke Manor |
1963 | Mrs. O. Anderson Engh | Washington Golf & CC | Manor CC |
1962 | Mrs. James A. Swank | Belle Haven CC | Norbeck CC |
1961 | Mrs. Julius Schnitzer | Washington Golf & CC | Prince Georges CC |
1960 | Mrs. Donald E. Ball | Washington Golf & CC | Belle Haven CC |
1959 | Mrs. Robert G. Luckie | Army Navy CC | Congressional CC |
1958 | Mrs. Harold S. Lewis | Prince Georges CC | Columbia CC |
Super Senior Winners
Bethesda CC
Year | Winner | Club | Host Club |
---|---|---|---|
2020 | Joan Gardner | Mount Vernon CC | Chantilly CC |
2019 | Shelley Savage | Army Navy CC | Bethesda CC |
2018 | Maggie Brady | Congressional CC | Mount Vernon CC |
2017 | Maggie Brady | Congressional CC | Manor CC |
2016 | Maggie Brady | Congressional CC | Bretton Woods Golf Club |
2015 | Maggie Brady | Congressional CC | Tantallon CC |
2014 | Maggie Brady | Congressional CC | Westwood CC |
2013 | Maggie Brady | Congressional CC | Country Club at Woodmore |
2012 | Pam Oetgen | Belle Haven CC | River Bend CC |
2011 | Judie Armington | Army Navy CC | Washington Golf |
2010 | Melly Tucker | Argyle CC | Cattail Creek |
2009 | Melly Tucker | Argyle CC | Montgomery Village |
2008 | Corene Turner | Westwood CC | Lowes Island Club |
2007 | Lorraine Houlahan | Mt. Vernon CC | Lakewood CC |
2006 | Corene Turner | Westwood CC | Montgomery CC |
2005 | Lorraine Houlahan | Mt. Vernon CC | Belle Haven CC |
2004 | Lorraine Houlahan | Mt. Vernon CC | Argyle CC |
2003 | Indian Spring CC & Argyle CC | ||
2002 | Lorraine Houlahan | Mt. Vernon CC | Springfield CC |
2001 | Lorraine Houlahan | Mt. Vernon CC | Norbeck CC |
2000 | Sharon Briggs | Montgomery Village GC | Norbeck CC |
1999 | Lorraine Houlahan | Mt. Vernon CC | Washington Golf & CC |
1998 | Lakewood CC | ||
1997 | Kenwood CC | ||
1996 | River Bend CC | ||
1995 | Potomac (Port America) | ||
1994 | Springfeld Golf & CC | ||
Prior to 1994, The GWU Medical Center/Hospital sponsored. | |||
1993 | Gerry Cash | Argyle CC | Argyle CC |
1992 | Winnie Jahn | CC at Woodmore | Indian Spring CC |
1991 | Ann Bergquist | Kenwood CC | Congressional CC |
1990 | Eve Dempsher | Lakewood Cc | Woodlawn |
1989 | Midge Jones | International Golf & CC | Montgomery CC |